| EAN: | 4961311995804 |
M 2310N MAIN SPECIFICATIONS | |
GENERAL | |
Warm-up time | 15 seconds |
First copy speed: BW | 6.4 seconds |
Continuous output speed | 23 ppm |
Memory: standard | 512 MB |
Weight | 24.4 kg |
Dimensions: W x D x H | 575 x 565 x 402 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
COPIER | |
Multiple copying | Up to 999 copies |
Resolution: scanning | 150 x 150 dpi (black and white) 200 x 200 dpi (greyscale, colour) |
Resolution: printing | 2,400 x 600 dpi |
Zoom | Platen: From 25% to 400% in 1% steps DF: From 25% to 200% in 1% steps |
PRINTER | |
CPU | ARM926 360MHz |
Printer language: standard | GDI |
Print resolution: maximum | 2,400 x 600 dpi with smoothing process |
Network interface: standard | Ethernet 10 base-T⁄100 base-TX, USB 2.0 |
Mobile printing capability | RICOH M 2310 Mobile Print & Scan |
Network protocol | TCP/IP (IP v4, IP v6) |
Windows® environments | Windows® 10 Windows® 11 Windows® Server 2012 Windows® Server 2012R2 Windows® Server 2016 Windows® Server 2019 Windows® Server 2022 |
SCANNER | |
Scanning: B/W | 25 ipm |
Scanning: full colour | 24 ipm |
Resolution: maximum | 600 dpi |
File formats | Single Page TIFF Single page JPEG Single page PDF Multi page TIFF Multi page PDF |
Scan modes | Mobile, Folder, USB, SMB |
PAPER HANDLING | |
Recommended paper size | Standard paper tray(s): A3, A4, A5, B4, B5, Legal, Letter, Folio, 8K, 16K, Ledger Bypass tray: A3, A4, A5, B4, B5, Legal, Folio, 8K, 16K, COM10, Monarch, DL Env, Ledger |
Paper input: standard | 250 sheets |
Paper input: bypass (standard) | 100 sheets |
Paper input: maximum | 600 sheets |
Paper output: max. | 100 sheets |
Paper weight | Trays: 64 - 80 g̸ m² Bypass: 52 - 216 g̸ m² Duplex: 64 - 80 g̸ m² |
Paper types | Plain paper Envelope Label paper OHP Thick paper Thin paper |
ECOLOGY | |
Power consumption: max. | < 1,500 W |
Power consumption: ready | 83.51 W |
TEC* * It is a reference value based on the ENERGY STAR Ver.3.2 test method. | 0.35 kWh⁄week |
INPUT/OUTPUT TRAYS AND FINISHER OPTIONS: | ARDF, Platen cover, 1x 250-sheet paper feed unit |
OTHER OPTIONS: | High cabinet |
CONSUMABLES | |
Toner (regular yield) | 6,000 prints (Consumable yield based on 5% coverage⁄A4) |
Toner (high yield) | 17,500 prints (Consumable yield based on 5% coverage⁄A4) |