| Viivakoodi/EAN: | 4961311938115 |
GENERAL | |
Warm-up time | 25.4 seconds |
First output speed: B/W | 6 seconds |
Continuous output speed | 55 ppm |
Memory: standard | 2 GB |
Memory: maximum | 2 GB |
HDD: option | 320 GB |
Weight | 18 kg |
Dimensions: W x D x H | 420 x 410 x 345 mm |
Power source | 220 - 240 V, 50/60 Hz |
PRINTER | |
CPU | Intel® Atom Processor ApolloLake:1.2 GHz |
Printer language: standard | PCL5c PCL5e PCL6 PostScript 3 (emulation) |
Printer language: option | Genuine Adobe ®PostScript®3™ IPDS PDF Direct from Adobe® |
Print resolution | 1,200 x 1,200 dpi |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T USB2.0 NFC Tag |
Network interface: option | Bi-directional IEEE 1284/ECP Wireless LAN (IEEE 802.11a/b/g/n) USB Server for Second Network Interface |
Mobile printing capability | Apple AirPrint™ Mopria Google Cloud Print NFC Ricoh Smart Device Print & Scan Ricoh Smart Device Connector |
Windows® environments | Windows® 7 Windows® 8.1 Windows® 10 Windows® Server 2008 Windows® Server 2012 Windows® Server 2012R2 Windows® Server 2016 |
Mac OS environments | Macintosh OS X Native v10.11 or later |
UNIX environments | UNIX Sun® Solaris 10 HP-UX 11.x11i v211i v3 SCO OpenServer 5.0.76.0 RedHat® Linux Enterprise 456 |
SAP® environments | SAP® R/3® SAP® S/4® |
PAPER HANDLING | |
Recommended paper size | A4 A5 A6 B5 B6 |
Paper input: standard | 600 sheets |
Paper input: bypass | 100 sheets |
Paper input: maximum | 2,600 sheets |
Paper output: standard | 500 sheets |
Paper output: maximum | 500 sheets |
Paper weight | Trays: 64 - 120 g/m² Bypass: 60 - 220 g/m² Duplex: 64 - 120 g/m² |
Paper types | Plain paper Recycle paper Special paper Color paper Letterhead Cardstock Preprinted paper Bond paper Coated paper Envelope Gloss paper Label paper Thick paper OHP |