| Viivakoodi/EAN: | 4961311954658 |
GENERAL | |
Warm-up time | 19.1 seconds |
First copy speed: BW | 2.7 seconds |
Continuous output speed | 50 ppm |
Memory: maximum | 2 GB |
HDD: maximum | 320 GB |
SPDF capacity | 220 sheets |
Weight | with SPDF 76.5 kg |
Dimensions: W x D x H | with SPDF587 x 673 x 963 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
COPIER | |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
PRINTER | |
CPU | Intel® Atom Processor ApolloLake-I 1.36 GHz |
Printer language: standard | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
Printer language: option | Genuine Adobe® PostScript®3™, IPDS, PDF Direct from Adobe® |
Print resolution: maximum | 1,200 x 1,200 dpi |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
Network interface: option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a⁄b⁄g⁄n), Additional NIC (2nd port) |
Mobile printing capability | Apple AirPrint, Mopria®, NFC, Ricoh Smart Device Connector |
Windows® environments | Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 |
Mac OS environments | Macintosh OS X v10.13 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX, Citrix XenApp (7.6 LTSR, 7.15 LTSR, VirtualApps/Desktops 7 1912 LTSR and later) |
SAP® environments | SAP® R/3®, SAP® S/4® |
Other supported environments | NDPS Gateway AS/400® using OS/400 Host Print Transform |
SCANNER | |
Scanning speed: SPDF (A4 LEF, 200dpi, B&W full colour) | 120 ipm (simplex) - 240 ipm (duplex) |
Resolution: maximum | 1,200 dpi |
File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF⁄A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF⁄A |
Scan modes | E-mail, USB, SD Card, URL, FTP, SMB |
FAX | |
Circuit | PSTN, PBX |
Transmission speed | seconds |
Modem speed: maximum | Kbps |
Resolution: standard | 8x3.85 line̸ mm, 200x100 dpi 8x7.7 line̸ mm, 200x200 dpi |
Resolution: option | 16x15.4 line̸ mm, 400x400 dpi |
Compression method | MH, MR, MMR, JBIG |
Memory: standard | 4 MB (320 pages) |
Memory: maximum | 60 MB (4,800 pages) |
PAPER HANDLING | |
Recommended paper size | Standard paper tray(s) A3, A4, A5, A6, B4, B5, B6, Envelopes Optional paper tray(s) A3, A4, A5, A6, B4, B5, B6, Envelopes Bypass tray A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size paper: Width: 90 mm - 304.8 mm, Length: 148 mm - 600 mm |
Paper input: standard | 1,200 sheets |
Paper input: maximum | 4,700 sheets |
Paper output: standard | 500 sheets |
Paper output: maximum | 3,625 sheets |
Paper weight | Trays60 - 300 g̸ m² Bypass52 - 300 g̸ m² Duplex52 - 256 g̸ m² |
Paper types | Plain paper, Recycled paper, Special paper, Colour paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Label paper, OHP |
ECOLOGY | |
Power consumption: max. | 1,780W |
Power consumption: operation | 767 W |
Power consumption: ready | 64.7 W |
Power consumption: sleep | 0.77 W |
TEC* * It is a reference value based on the ENERGY STAR Ver.3.0 test method. | 0.65 kWh⁄week |
INPUT/OUTPUT TRAYS AND FINISHER OPTIONS: | |
1x 550-sheet paper tray | Paper size: (A3, A4, A5, A6, B4, B5, B6), Paper weight: (60-300 g/m²) |
2x 550-sheet paper tray | Paper size: (A3, A4, A5, A6, B4, B5, B6), Paper weight: (60-300 g/m²) |
2,000-sheet Large capacity tray | Paper size: (A4), Paper weight: (60-300 g/m²) |
1,500-sheet side Large capacity tray | Paper size: (A4, B5), Paper weight: (60-300 g/m²) |
1,000-sheet Hybrid finisher | Paper size: (SRA3, A3, A4, A5, A6, B4, B5, B6), Paper weight: (52-300 g/m²), 1,000 sheets, Staple capacity: (50 sheets), Staple paper size: (A3, A4, B4, B5), Staple paper weight: (52-105 g/m²), Staple positions: (Top, Bottom, 2 Staples) |
3,000-sheet finisher | Paper size: (A3, A4, A5, A6, B4, B5, B6), Paper weight: (52-300 g/m²), Stack capacity: (3,000 sheets), Staple capacity: (50 sheets), Staple paper size: (A3, A4, B4, B5), Staple paper weight: (52-105 g/m²), Staple positions: (Top, Bottom, 2 staples, Topslant) |
1,000-sheet Booklet finisher | Paper size: (SRA3, A3, A4, A5, A6, B4, B5, B6), Paper weight: (52-300 g/m²), Stack capacity: (1,000 sheets), Staple capacity: (50 sheets), Staple paper size: (A3, A4, B4, B5), Staple paper weight: (52-105 g/m²), Staple positions: (Top, Bottom, 2 staples, Booklet) |
2,000-sheet Booklet finisher | Paper size: (A3, A4, A5, A6, B4, B5, B6), Paper weight: (52-300 g/m²), Stack capacity: (2,000 sheets), Staple capacity: (50 sheets), Staple paper size: (A3, A4, B4, B5), Staple paper weight: (52-105 g/m²), Staple positions: (Top, Bottom, 2 staples, Booklet) |
500-sheet Internal finisher | Paper size: (A3, A4, A5, A6, B4, B5, B6), Paper weight: (52-300 g/m²), Stack capacity: (500 sheets), Staple capacity: (50 sheets), Staple paper size: (A3, A4, B4, B5), Staple paper weight: (52-105 g/m²), Staple positions: (Top, Bottom, 2 staples) |
Internal shift tray | Tray capacity: (250 sheets), Paper size: (SRA3, A3, A4, A5, A6, B4, B5, B6), Paper weight: (52-300 g/m²) |
One-bin tray | Tray capacity: (125 sheets), Paper size: (SRA3, A3, A4, A5, A6, B4, B5, B6), Paper weight: (52-300 g/m²) |
OTHER OPTIONS: | Fax unit, G3 Interface, Fax memory unit, Cabinet, Caster table, Memory unit, Side Tray, Punch units, Internal Multi-fold unit, IPDS unit, PostScript 3, Bi-directional IEEE 1284, IEEE 802.11 a/b/g/n, Device server unit, File format converter, OCR unit, Enhanced security HDD, Data overwrite security unit, Small paper feeding unit, Page keeper, ADF handle, External keyboard bracket, Counter I/F unit, Key counter bracket, NFC card reader, Smart card reader built-in unit, Bridge unit |
CONSUMABLES | |
Toner (black) | 37,000 prints (Consumable yield based on 5% coverage⁄A4) |