| EAN: | 1981561886328 |
PERFORMANCE | |
Processor | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 2x 8GB SODIMM DDR5-5600 |
Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Slot | Two M.2 slots One M.2 2242 PCIe® 4.0 x4 slot One M.2 2280 PCIe® 4.0 x4 slot |
Max Storage Support | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB |
Optical | None |
Card Reader | microSD Card Reader |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Microphone | 2x, Array |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Battery | 60Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
Touchscreen | 10-point Multi-touch |
Screen-to-Body Ratio | 90% AAR (active area ratio) |
Pen | Pen Not Supported |
Keyboard | Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Dimensions (WxDxH) | 356.5 x 250.6 x 16.9 mm (14.03 x 9.87 x 0.67 inches) |
Weight | Around 1.85 kg (4.08 lbs) |
Case Color | Cosmic Blue |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Surface Treatment | Anodizing Sandblasting |
SOFTWARE | |
Operating System | Windows® 11 Home, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN | WWAN Not Supported |
Ethernet | No Onboard Ethernet |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.4 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 5 16IRH10R |
Monitor Cable | None |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | No Fingerprint Reader |
Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) TÜV Rheinland® Flicker Free |
MODEL INFORMATION | |
Model | 83J1002KUS |
Machine Type | 83J1 |
Region | NA |
Country/Region | USA |
TopSeller | No |
EAN / UPC / JAN | 198156188632 |