| EAN: | 5715328146723 |
Technical Specifications | |
Scanner Dimensions (L x W x H): | 180 mm x 66 mm x 43 mm (7.1 in x 2.6 in x 1.7 in) |
Scanner Weight: | 119 g (4.2 oz) |
Input Voltage: | 4.0V DC to 5.5V DC |
Operating Power: | 2 W (400 mA @ 5V DC) |
Standby Power: | 0.45 W (90 mA @ 5V DC) |
Host System Interfaces: | USB certified (USB type C cable is available), Keyboard Wedge, RS-232 |
Keyboard Support: | Support 84 international keyboards |
User indicators: | Good Decode LED, beeper (Adjustable tone and volume) |
SCAN PERFORMANCE | |
Scan Pattern: | Area Image (1040 x 720 pixel array) |
Frame Per Second: | 60FPS |
Motion Tolerance: | 70 cm/s (27.6 in/s) for 13 mil UPC at optimal focus |
Print contrast: | 15% |
Scan Angle: | Horizontal: 39.2° Vertical: 27.4° |
Roll, Pitch, Skew: | ±180°, ±65°, ±70° |
Illumination: | Warm white LED (CCT 2700K) |
Aimer: | Red dot LED, 624nm peak wavelength |
Decode Capabilities: | 1D: Code 39, code 128, code 93, EAN, UPC, code 11, code 32 Pharmaceutical, codabar, China Post, GS1 databar 2D: Aztec, Data Matrix, QR/Micro QR code, Maxicode, Chinese sensible (HanXin) code, postal code, PDF417, DotCode, Digital Watermarking: Digimarc OCR: OCR A, OCR B, MICR E-13B and SEMI Font, in a 6 to 60 points OCR typeface Note: Decode capabilities dependent on configuration. |
REGULATORY | |
EMC: | EN55032, EN55035, EN61000-3-2, EN61000-3-3, FCC Part 15 Subpart B, ICES-003 Issue 7 |
Safety, Health and Environmental Compliance: | EN62368-1, IEC 62368-1, IEC62471, IEC-63000(ROHS), UL62368-1, CSA C22.2 NO. 62368-1 |
Accessories: | stands, wall mount holder, power supplies, cables |
Utilities and Management: | EZConfig, SMU, Total Freedom, Scanner Edge, SDKs, Various Drivers |